Elektrische Schaarhoogwerkers


Overzicht Elektrische Schaarhoogwerkers

Type Werkhoogte
In meter
Platform
(lxb) In meter
Hefvermogen  Eigen gewicht
56 SVE 5,60 1,34/1,95×0,60 240 KG 880 KG
76 SVE 7,60 1,63/2,54 x 0,74 227 KG 1503 KG
80 SVE* 7,90 2,26/3,18 x 0,81 363 KG 1825 KG
99 SVE* 9,80 2,26/3,18 x 1,15 454 KG 2447 KG
99 SVE* Narrow 9,93 2,26/3,18 x 0,81 227 KG 1956 KG
118 SVE* 11,75 2,26/3,18 x 1,15 318 KG 2812 KG
118 SVE/S* Narrow 11,75 2,26/3,18 x 0,81 227 KG 2352 KG
140 SVE* 13,70 2,26/3,18 x 1,16 200-350 KG 3260 KG
160 SVE* 16,02 2,88/4,10 x 1,35 200-350 KG 3538 KG
185 SVE 18,50 3,38/4,88 x 1,36 500 KG 7985 KG
215 SVE 21,50 3,38/4,88 x 1,36 500 KG 9800 KG
280 SVE 28,20 5,21/7,41 x 1,30 750 KG 18.770 KG

*Pijpendrager beschikbaar op diversen modellen
E=
Elektrisch | S= Schaar | /S = Stempels | V= Uitschuifbaar platform

Benieuwd naar onze beschikbaarheid? Neem contact op met één van onze medewerkers via 013 211 20 69 of vul onderstaand contactformulier in en wij nemen snel contact met u op!

 

Huurverzoek indienen